<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shirley Kistler&#039;s Real Estate Blog:   Serving your Real Estate Needs in Sacramento, Placer and El Dorado Counties &#187; Short Sales</title>
	<atom:link href="http://shirleykistler.com/tag/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://shirleykistler.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 00:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New wave of foreclosures hit Sacramento again</title>
		<link>http://shirleykistler.com/2011/09/27/new-wave-of-foreclosures-hit-sacramento-again/</link>
		<comments>http://shirleykistler.com/2011/09/27/new-wave-of-foreclosures-hit-sacramento-again/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 08:00:15 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO / Bank Owned Properties]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[El Dorado]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Sacramento Homes]]></category>
		<category><![CDATA[Sacramento Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=906</guid>
		<description><![CDATA[The Sacramento Beepublished an article September 26, 2011 with the following statistics compiled by RealtyTrac and Foreclosure-Response.org.  They placed our region&#8217;s shadow inventory at 53,256 homes in the four surrounding areas of Sacramento, Yolo, Placerand El Dorado counties. They included in this number three categories of distressed properties: 12,285 houses already owned by banks but [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Sacramento_Skyline_%28cropped%29.jpg"><img title="The Sacramento skyline, as seen from The Ziggu..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/40/Sacramento_Skyline_%28cropped%29.jpg/300px-Sacramento_Skyline_%28cropped%29.jpg" alt="The Sacramento skyline, as seen from The Ziggu..." width="300" height="84" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><a class="zem_slink" title="The Sacramento Bee" rel="homepage" href="http://sacbee.com/">The Sacramento Bee</a>published an article September 26, 2011 with the following statistics compiled by <a class="zem_slink" title="RealtyTrac" rel="homepage" href="http://realtytrac.com/">RealtyTrac</a> and <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">Foreclosure</a>-Response.org.  They placed our region&#8217;s shadow inventory at 53,256 homes in the four surrounding areas of <a class="zem_slink" title="Sacramento, California" rel="geolocation" href="http://maps.google.com/maps?ll=38.5555555556,-121.468888889&amp;spn=0.1,0.1&amp;q=38.5555555556,-121.468888889 (Sacramento%2C%20California)&amp;t=h">Sacramento</a>, Yolo, <a class="zem_slink" title="Placer County, California" rel="geolocation" href="http://maps.google.com/maps?ll=39.06,-120.73&amp;spn=1.0,1.0&amp;q=39.06,-120.73 (Placer%20County%2C%20California)&amp;t=h">Placer</a>and El Dorado counties.</p>
<p>They included in this number three categories of distressed properties:</p>
<ul>
<li>12,285 houses already owned by banks but not sold</li>
<li>19,367 units whose owners have received an initial foreclosure notice, or <a class="zem_slink" title="Notice of default" rel="wikipedia" href="http://en.wikipedia.org/wiki/Notice_of_default">notice of default</a>, but have not been foreclosed on</li>
<li>21,604 homeowners who are 90 days or more delinquent on their payments but have not received a notice of default</li>
</ul>
<p><a class="zem_slink" title="Loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Loan">Lender</a>are starting to pick up the pace on repossessions once again.  The figures provided by RealtyTrac show foreclosures in the area soared 76% from July to August, the highest number in 11 months.</p>
<p>Based on this &#8220;shadow inventory&#8221; it would take a year and a half to sell these distressed homes.</p>
<p>To read the complete article by Rick Daysog of the Sacramento Bee <a title="Sac Bee New Wave of Foreclosures" href="http://www.sacbee.com/2011/09/26/3938341/new-wave-of-foreclosures-due-to.html">click here</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=2c652978-7d4e-49ed-99db-e80683e843eb" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2011/09/27/new-wave-of-foreclosures-hit-sacramento-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House Bill would force Lenders to decide on Short Sales in 45 days</title>
		<link>http://shirleykistler.com/2010/09/20/house-bill-would-force-lenders-to-decide-on-short-sales-in-45-dayshouse-bill-would-force-lenders-to-decide-on-short-sales-in-45-days/</link>
		<comments>http://shirleykistler.com/2010/09/20/house-bill-would-force-lenders-to-decide-on-short-sales-in-45-dayshouse-bill-would-force-lenders-to-decide-on-short-sales-in-45-days/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:20:47 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Lender Approval]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Tom Rooney]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=637</guid>
		<description><![CDATA[There is a new bill introduced in the U.S. House which would give lenders a 45 day deadline to respond to short sale requests to the borrower.  This is a bipartisan bill (H.R. 6133) – Prompt Decision for Qualification of Short Sale Act of 2010 which is sponsored by Reps. Robert Andrews (D-New Jersey) and [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new bill introduced in the U.S. House which would give lenders a 45 day deadline to respond to short sale requests to the borrower. </p>
<p>This is a bipartisan bill (<a class="zem_slink" title="United States House of Representatives" rel="homepage" href="http://www.house.gov/">H.R.</a> 6133) – Prompt Decision for Qualification of Short Sale Act of 2010 which is sponsored by Reps. Robert Andrews (D-New Jersey) and <a class="zem_slink" title="Tom Rooney (politician)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tom_Rooney_%28politician%29">Tom Rooney</a> (R-Florida).</p>
<p>The length of time it has been taking lenders to process the <a class="zem_slink" title="Short (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_%28finance%29">short sales</a> has caused buyer’s to walk away.  Many lenders are taking from 90 days to several months without a decision made on the short sale.    The following states have the highest number of short sales:  <a class="zem_slink" title="California" rel="geolocation" href="http://maps.google.com/maps?ll=37.0,-120.0&amp;spn=10.0,10.0&amp;q=37.0,-120.0 (California)&amp;t=h">California</a> – 28%, <a class="zem_slink" title="Nevada" rel="geolocation" href="http://maps.google.com/maps?ll=39.0,-117.0&amp;spn=3.0,3.0&amp;q=39.0,-117.0 (Nevada)&amp;t=h">Nevada</a> 32%, <a class="zem_slink" title="Arizona" rel="geolocation" href="http://maps.google.com/maps?ll=34.0,-112.0&amp;spn=3.0,3.0&amp;q=34.0,-112.0 (Arizona)&amp;t=h">Arizona</a> 24%, and Florida 27%. </p>
<p>Realtors across the country strongly support this bill and are urging Congress to pass the legislation quickly.  The National Association “NAR” of Realtor President Vicki Cox believes that quicker attention to the short sales process is vital to help homeowners who are underwater and their communities, as well as the nation’s economy.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=f8053455-360c-4381-aaf1-f48f479c66da" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2010/09/20/house-bill-would-force-lenders-to-decide-on-short-sales-in-45-dayshouse-bill-would-force-lenders-to-decide-on-short-sales-in-45-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac Short Sales and Deeds-in-Lieu up 27% in 2nd Quarter</title>
		<link>http://shirleykistler.com/2010/09/17/fannie-mae-and-freddie-mac-short-sales-and-deeds-in-lieu-up-27-in-2nd-quarter/</link>
		<comments>http://shirleykistler.com/2010/09/17/fannie-mae-and-freddie-mac-short-sales-and-deeds-in-lieu-up-27-in-2nd-quarter/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 08:00:21 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[REO / Bank Owned Properties]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Deed in Lieu of Foreclosure]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Sacramento Real Estate]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=609</guid>
		<description><![CDATA[Nearly 31,000 borrowers with Fannie Mae (FNMA) and Freddie Mac (FMCC) loans forfeited their homes through a short sale or deed-in-lieu of foreclosure during the 2nd quarter of 2010.  This is a 27% increase over the 24,000 transactions completed during the 1st quarter of 2010. During the same period last year there were 11,700 transactions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shirleykistler.com/files/2010/09/making-homes-affordable-program.jpg"><img class="size-thumbnail wp-image-610 alignleft" style="margin: 10px;border: black 2px solid" title="making-homes-affordable-program" src="http://shirleykistler.com/files/2010/09/making-homes-affordable-program-150x150.jpg" alt="" width="150" height="150" /></a>Nearly 31,000 borrowers with <a class="zem_slink" title="Fannie Mae" rel="homepage" href="http://www.fanniemae.com/">Fannie Mae</a> (FNMA) and <a class="zem_slink" title="Freddie Mac" rel="homepage" href="http://www.freddiemac.com/">Freddie Mac</a> (FMCC) <a class="zem_slink" title="Loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Loan">loans</a> forfeited their homes through a <a class="zem_slink" title="Short sale (real estate)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29">short sale</a> or <a class="zem_slink" title="Deed in lieu of foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Deed_in_lieu_of_foreclosure">deed-in-lieu</a> of <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosure</a> during the 2<sup>nd</sup> quarter of 2010.  This is a 27% increase over the 24,000 transactions completed during the 1<sup>st</sup> quarter of 2010.</p>
<p>During the same period last year there were 11,700 transactions up from 3,000 the year before.</p>
<p> Federal Housing Finance Agency (FHFA) also reported that <a class="zem_slink" title="Mortgage modification" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mortgage_modification">loan modification</a> and <a class="zem_slink" title="Refinancing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Refinancing">refinancing</a> by FNMA and FMCC were up in the second quarter.  The <a class="zem_slink" title="Home Affordable Modification Program" rel="wikipedia" href="http://en.wikipedia.org/wiki/Home_Affordable_Modification_Program">Home Affordable Modification Program</a> (HAMP) increased 65% while refinancing under the Home Affordable Refinance Program (HARP) increased by 30%.  Loan servicers completed 171,200 permanent loan modifications on these types of loans thru HAMP and nearly 88,600 borrowers in HAMP trials transitioned to permanent modifications bringing the two companies HAMP numbers to nearly 225,000.  FHFA’s report also stated that approximately 202,000 of the borrowers were in a HAMP trial period at the end of the 2<sup>nd</sup> quarter, compared to nearly 448,100 at the end of the first quarter.  That means minus the 88,600 permanent modifications 157,500 homeowners’ HAMP trials were cancelled as a result of missed payments or inadequate documentation. </p>
<p>FHFA also noted that more than ½ of the modifications completed in the 2<sup>nd</sup> quarter lowered borrowers’ monthly payments by more then 30%.  During this same period the two companies initiated 275,100 new foreclosures, an increase of 12%.  Completed foreclosure sales and 3<sup>rd</sup> party sales totaled 112,400, up 15% from the previous quarter.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=1c73d7ea-31ca-48bc-ab19-3a266c7dfbcc" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2010/09/17/fannie-mae-and-freddie-mac-short-sales-and-deeds-in-lieu-up-27-in-2nd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Home Affordable Modification Program Hampered?</title>
		<link>http://shirleykistler.com/2010/09/01/is-home-affordable-modification-program-hampered/</link>
		<comments>http://shirleykistler.com/2010/09/01/is-home-affordable-modification-program-hampered/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:00:55 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Affordable Modification Program]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=578</guid>
		<description><![CDATA[The U.S. Treasury released statistics the end of July, 2010 for the Home Affordable Modification Program (HAMP) program.  The statistics showed that loans that have been permanently modified had a re-default rate to be around 2% &#8211; 5.9% 60 or more days past due after modification and 1.7% 90 or more days delinquent.  When those [...]]]></description>
			<content:encoded><![CDATA[<p>The <a class="zem_slink" title="United States Department of the Treasury" rel="geolocation" href="http://maps.google.com/maps?ll=38.8983333333,-77.0341666667&amp;spn=0.01,0.01&amp;q=38.8983333333,-77.0341666667 (United%20States%20Department%20of%20the%20Treasury)&amp;t=h">U.S. Treasury</a> released <a class="zem_slink" title="Statistics" rel="wikipedia" href="http://en.wikipedia.org/wiki/Statistics">statistics</a> the end of July, 2010 for the <a class="zem_slink" title="Home Affordable Modification Program" rel="wikipedia" href="http://en.wikipedia.org/wiki/Home_Affordable_Modification_Program">Home Affordable Modification Program</a> (<a class="zem_slink" title="HAMP" rel="wikipedia" href="http://en.wikipedia.org/wiki/HAMP">HAMP</a>) program.  The statistics showed that loans that have been permanently modified had a re-default rate to be around 2% &#8211; 5.9% 60 or more days past due after modification and 1.7% 90 or more days delinquent.  When those statistics came out, they received a huge outcry from analysts questioning the validity of these statistics. </p>
<p>The Treasury pulled the numbers and re-evaluated the statistics after retaining a third-party consultant to provide independent validation.  A few weeks later, they corrected the re-default assessments as follows:  10% of six month old permanent modifications are 60+ days delinquent and 6% are 90+ days delinquent. </p>
<p>Analysts say that’s still too low and the rates will surely go higher the longer the program is in place.  Up until six months ago, permanent modifications had been offered to only about 434,716 borrowers.  The Treasury has cancelled the temporary modifications of 616,839 borrowers. </p>
<p>The analysts at <a class="zem_slink" title="Barclays" rel="homepage" href="http://www.barclays.com/">Barclays</a> are predicting a 60% re-default rate and Fitch Ratings projects 55-75%. </p>
<p>http://www.dsnews.com/articles/print-view/treasury-corrects-its-math-for-hamp-redefaults-2010-08-12</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.hsh.com/index.php/2010/08/hamp-still-fundamentally-broken/">HAMP: Still fundamentally broken</a> (hsh.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blogs.wsj.com/developments/2010/08/10/treasury-correction-modified-mortgages-perform-less-favorably/">Treasury Correction: Modified Mortgages Perform Less Favorably</a> (blogs.wsj.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.housingwire.com/2010/08/18/bank-of-america-permanent-hamp-modifications-increase-5-9-in-july">Bank of America Permanent HAMP Modifications Increase 5.9% in July</a> (housingwire.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=01908a11-44f8-4aab-9a56-4709fa5fbff1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2010/09/01/is-home-affordable-modification-program-hampered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHORT SALES &amp; BACK UP OFFERS</title>
		<link>http://shirleykistler.com/2010/08/24/short-sales-back-up-offers/</link>
		<comments>http://shirleykistler.com/2010/08/24/short-sales-back-up-offers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:00:04 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Back Up Offers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sacramento Short Sales]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=556</guid>
		<description><![CDATA[With the Sacramento Real Estate market full of Short Sale Properties for Sale it is taking longer to close on the purchase of your new home.  Due to the vast number of short sale properties available, the banks are starting to back up again on the approval of short sale properties. If you are unwilling [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://shirleykistler.com/files/2010/08/shortsales.jpg"><img class="aligncenter size-medium wp-image-557" style="margin-left: 8px;margin-right: 8px;border: 0px" title="shortsales" src="http://shirleykistler.com/files/2010/08/shortsales-300x296.jpg" alt="" width="180" height="178" /></a></p>
<p>With the Sacramento Real Estate market full of Short Sale Properties for Sale it is taking longer to close on the purchase of your new home.  Due to the vast number of <a class="zem_slink" title="Short (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_%28finance%29">short sale</a> properties available, the banks are starting to back up again on the approval of short sale properties.</p>
<p>If you are unwilling to wait a minimum of 60-90 days for an approval of your offer then a short sale is NOT for you.   With the decrease of inventory available for sale in the Sacramento area, we are seeing an increase of multiple offers on our listings for sale.   We are also seeing quite a few buyers who are unwilling to wait for short sale approval.   This is the main reason we take BACKUP offers on our listings and ask that our buyers be held in backup position.  We have seen countless buyers who are in 1<sup>st</sup>, 2<sup>nd</sup> and even 3<sup>rd</sup> backup position get their home.  Patience is the name of the game in the short sale process.  </p>
<p>If you are making an offer on a Short Sale Property, be prepared for a lengthy process.   Updates are sometimes hard to come by, but working with a diligent agent who is well versed in Short Sales will help make the process quite a bit smoother and sometimes quite a bit faster.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=d18bd115-c253-43d5-8d22-a18461ae1ffe" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2010/08/24/short-sales-back-up-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Properties on the Decrease?</title>
		<link>http://shirleykistler.com/2010/07/25/bank-owned-properties-on-the-decrease/</link>
		<comments>http://shirleykistler.com/2010/07/25/bank-owned-properties-on-the-decrease/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:00:21 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Defaults]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sacramento Homes]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=460</guid>
		<description><![CDATA[Mortgage defaults in California have fallen to their lowest level in three years, market researcher MDA DataQuick said Wednesday.   In the Sacramento region, home defaults have dropped 38 percent in the past year.    Some of the drop-off may reflect an increase in short sales, in which troubled homeowners sidestep the foreclosure process but still [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://shirleykistler.com/files/2010/07/Foreclosure.jpg"><img class="size-full wp-image-462 alignleft" title="Foreclosure" src="http://shirleykistler.com/files/2010/07/Foreclosure.jpg" alt="" width="123" height="98" /></a><a class="zem_slink" title="Mortgage" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mortgage">Mortgage</a> defaults in <a rel="nofollow" href="http://topics.sacbee.com/California/">California</a> have fallen to their lowest level in three years, market researcher <a rel="nofollow" href="http://topics.sacbee.com/MDA+DataQuick/">MDA DataQuick</a> said Wednesday.   In the Sacramento region, home defaults have dropped 38 percent in the past year. </div>
<div> </div>
<div>
<div>Some of the drop-off may reflect an increase in <a class="zem_slink" title="Short (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_%28finance%29">short sales</a>, in which troubled homeowners sidestep the <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosure</a> process but still lose their homes. But experts said it&#8217;s also a sign of a <a rel="nofollow" href="http://topics.sacbee.com/housing+market/">housing market</a> that&#8217;s genuinely improving.</div>
<p>Read more: <a href="http://www.sacbee.com/2010/07/22/2907031/mortgage-defaults-fall-as-short.html#ixzz0uRshD0Rm">http://www.sacbee.com/2010/07/22/2907031/mortgage-defaults-fall-as-short.html#ixzz0uRshD0Rm</a></p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=f1f0a5c9-3000-46bf-bed0-39982cd2cec2" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2010/07/25/bank-owned-properties-on-the-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking advantage of today&#8217;s low Sacramento interest rates</title>
		<link>http://shirleykistler.com/2010/07/22/taking-advantage-of-todays-low-sacramento-interest-rates/</link>
		<comments>http://shirleykistler.com/2010/07/22/taking-advantage-of-todays-low-sacramento-interest-rates/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:50:07 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Sacramento Homes]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=267</guid>
		<description><![CDATA[Image via Wikipedia In the past 32 years working in the real estate industry, I have not experienced a 4-1/2 % interest rate on a 30-year fixed rate loan.   It is time to give a lot of thought to purchasing a  home in this market.  Are you concerned that  home values may decline?    Sure, it is possible but will you ever see [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/File:Ranch_style_home_in_Salinas%2C_California.JPG"><img title="Ranch style home in North Salinas, California" src="http://upload.wikimedia.org/wikipedia/commons/thumb/c/c9/Ranch_style_home_in_Salinas%2C_California.JPG/300px-Ranch_style_home_in_Salinas%2C_California.JPG" alt="Ranch style home in North Salinas, California" width="300" height="225" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/File:Ranch_style_home_in_Salinas%2C_California.JPG">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>In the past 32 years working in the <a title="Real estate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate" target="_blank">real estate</a> <a class="zem_slink" title="Industry" rel="wikipedia" href="http://en.wikipedia.org/wiki/Industry">industry</a>, I have not experienced a 4-1/2 % interest rate on a 30-year fixed rate loan.   It is time to give a lot of thought to purchasing a  home in this market. </p>
<p>Are you concerned that  home values may decline?   </p>
<p>Sure, it is possible but will you ever see 4-1/2% again?   That equates to $450 for every $100,000 in the purchase price of your home.  Can you rent for that monthly payment?  I doubt it.  Lets also not forget the <a class="zem_slink" title="Tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Tax">tax</a> benefits of owning your own home and the freedom of making your <a class="zem_slink" title="House" rel="wikipedia" href="http://en.wikipedia.org/wiki/House">house</a> a home for you and family.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.homeloans.org/advantages-to-buying-a-house-with-your-hard-earned-money/">Advantages to Buying a House with your Hard-Earned Money</a> (homeloans.org)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;border-style: none" src="http://img.zemanta.com/zemified_e.png?x-id=12999c60-03b6-45e6-bfe4-f5ec1f4f3747" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2010/07/22/taking-advantage-of-todays-low-sacramento-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

