<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shirley Kistler&#039;s Real Estate Blog:   Serving your Real Estate Needs in Sacramento, Placer and El Dorado Counties &#187; Foreclosure</title>
	<atom:link href="http://shirleykistler.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://shirleykistler.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 00:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>When will home prices begin to increase?</title>
		<link>http://shirleykistler.com/2012/01/25/when-will-home-prices-begin-to-increase-2/</link>
		<comments>http://shirleykistler.com/2012/01/25/when-will-home-prices-begin-to-increase-2/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:00:08 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[ZIP code]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=954</guid>
		<description><![CDATA[Nationwide, the US housing market remains deep in the doldrums and economists expect prices to fall another 5% to 10% in many places.  When the rebound arrives, desirable zip codes will see price jumps first.  Real estate is always local.   Here are a few things to start watching in your neighborhood:  How fast are homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shirleykistler.com/files/2012/01/Home-Sales-Increase.jpg"><img class="alignleft size-full wp-image-955" title="Home Sales Increase" src="http://shirleykistler.com/files/2012/01/Home-Sales-Increase.jpg" alt="" width="300" height="300" /></a>Nationwide, the <a class="zem_slink" title="U.S. Housing Market" rel="wikinvest" href="http://www.wikinvest.com/concept/U.S._Housing_Market">US housing market</a> remains deep in the doldrums and economists expect <a class="zem_slink" title="Price" rel="wikipedia" href="http://en.wikipedia.org/wiki/Price">prices</a> to fall another 5% to 10% in many places. </p>
<p>When the rebound arrives, desirable <a class="zem_slink" title="ZIP code" rel="wikipedia" href="http://en.wikipedia.org/wiki/ZIP_code">zip codes</a> will see price jumps first.  Real estate is always local.  </p>
<p>Here are a few things to start watching in your neighborhood: </p>
<p>How fast are homes selling?  It is a good sign when price drops slowly down, inventory levels are actually a better gauge of where your market is headed.  Ask a <a class="zem_slink" title="Real estate broker/agent" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_broker/agent">Realtor</a> to tell you the number of listings now on the market in your area and the number of homes sold over the past year.  An example would be that there are 100 listings and there were 240 sales last year, or an average of 20 per month.  That equals a five-month supply, which is considered stable.  More than six months and it’s a <a class="zem_slink" title="Supply and demand" rel="wikipedia" href="http://en.wikipedia.org/wiki/Supply_and_demand">buyer’s market</a>; less than three and sellers probably have the upper hand. </p>
<p>Compare your neighborhood’s price-to-rent ratio with what it was before the housing boom.  Calculate the price-to-rent ratio, or the price of a home divided by one year’s rent on a comparable one.  In general, it’s cheaper to buy when the price-to-rent ratio is below 15. </p>
<p>A decrease in foreclosure filing is often an encouraging sign but not always the case depending on the processing delays in <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosures</a>.   Distressed owners tend to fall behind on lawn cutting and house painting long before a foreclosure.  If you see several places in disrepair, don’t expect your home value to rise soon. </p>
<p>If you area is a prime location.  As buyers return, they naturally grab places with short commutes and better schools and amenities which will help increase the sales price.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=9c4f5554-6b77-4e17-84ce-1c3ec25af732" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2012/01/25/when-will-home-prices-begin-to-increase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Modification Scammers</title>
		<link>http://shirleykistler.com/2012/01/17/loan-modification-scammers-2/</link>
		<comments>http://shirleykistler.com/2012/01/17/loan-modification-scammers-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:10:53 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Confidence trick]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[SIGTARP]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=941</guid>
		<description><![CDATA[One in 240 California housing units was in foreclosure in April 2011, according to Realty Trac, a statistic that places California foreclosures about 2.5 times higher than the national average.  Those statistics alone make the state a ripe market for loan modification scammers. The Lawyer’s Committee is starting to file complaints against Nathanson Law Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shirleykistler.com/files/2012/01/Modifications.jpg"><img class="alignleft size-full wp-image-942" style="margin: 10px;border: black 2px solid" title="Modifications" src="http://shirleykistler.com/files/2012/01/Modifications.jpg" alt="" width="198" height="255" /></a>One in 240 California housing units was in foreclosure in April 2011, according to Realty Trac, a statistic that places California foreclosures about 2.5 times higher than the national average.  Those statistics alone make the state a ripe market for loan modification scammers.</p>
<p>The Lawyer’s Committee is starting to file complaints against Nathanson Law Center and other alleged loan mod scammers.  The suit claims that the defendants lured desperate homeowners into paying up-front fees to secure them loan mods, and then did little or no work to follow up on their promised services.  While homeowners were offered 100% guarantees that their funds would be returned if a modification could not be obtained, the defendants later refused to turn their fees.  Many of the victims lost thousands of dollars – or worse, their homes. </p>
<p>If you believe you have been the victim of a loan mod scam, you are encouraged to call (888) 995-HOPE or visit <a href="http://www.preventloanscams.org/">www.preventloanscams.org</a> and click “Report a Scam!”  Victims are being represented free of charge</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://avidlawblog.wordpress.com/2011/12/28/scam-alert-feds-target-hamp-scammers-bilking-owners/">Scam Alert: Feds target HAMP scammers bilking owners</a> (avidlawblog.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://kellywhytock.wordpress.com/2011/10/03/protect-your-clients-from-the-latest-loan-modification-scams/">Protect Your Clients From the Latest Loan Modification Scams!</a> (kellywhytock.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=4e29f75e-00e3-47dd-9e59-c82f53d925a2" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2012/01/17/loan-modification-scammers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips when applying for Loan Modification</title>
		<link>http://shirleykistler.com/2011/11/01/tips-when-applying-for-loan-modification/</link>
		<comments>http://shirleykistler.com/2011/11/01/tips-when-applying-for-loan-modification/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:00:29 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=916</guid>
		<description><![CDATA[The following tips were given by Stephfan Nurse, CEO of Consumer Education, makers of mortgage reduction software designed to help people thru the modification process:  1)      When faxing or sending in your paperwork to your lender, make sure that your loan number is printed on every page you are sending in.  Lenders received thousands of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shirleykistler.com/files/2011/10/Modifications.jpg"><img class="size-full wp-image-917 alignright" style="margin: 5px 10px;border: black 1px solid" title="Modifications" src="http://shirleykistler.com/files/2011/10/Modifications.jpg" alt="" width="198" height="255" /></a>The following tips were given by Stephfan Nurse, CEO of Consumer Education, makers of mortgage reduction software designed to help people thru the modification process: </p>
<p>1)      When <a class="zem_slink" title="Fax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Fax">faxing</a> or sending in your paperwork to your <a class="zem_slink" title="Loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Loan">lender</a>, make sure that your loan number is printed on every page you are sending in.  Lenders received thousands of papers a day and sometimes the <a class="zem_slink" title="Case Information Statement" rel="wikipedia" href="http://en.wikipedia.org/wiki/Case_Information_Statement">cover sheet</a> gets lost or the fax gets misplaced.  If you have the loan number on every page, they can make sure it gets in your <a class="zem_slink" title="Computer file" rel="wikipedia" href="http://en.wikipedia.org/wiki/Computer_file">file</a>.</p>
<p>2)      Make sure that <strong>ALL</strong> of the requested paperwork is included in the file.  If you are missing just one required document, they will show your account is incomplete and your file sometimes goes to the bottom of the pile.</p>
<p>3)      Follow up every week with your lender to make sure all of the documents they have are up to date.   Don’t worry about being a pest; this usually keeps your file moving along.</p>
<p> These tips are the same tips we use when submitting <a class="zem_slink" title="Short (finance)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_%28finance%29">Short Sales</a>.  The complete packages move along much quicker then the packages submitted with missing documents.  Some lenders even tell us to keep sending in pay stubs and <a class="zem_slink" title="Bank statement" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bank_statement">bank statements</a> so the file is kept current at all times.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.mademan.com/mm/loan-modification-hardship-letter-tips.html">Loan Modification Hardship Letter Tips</a> (mademan.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.mademan.com/mm/home-loan-modification-requirements.html">Home Loan Modification Requirements</a> (mademan.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=50043445-8782-4c1d-b89d-61bf829e8091" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2011/11/01/tips-when-applying-for-loan-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashing in on rental property</title>
		<link>http://shirleykistler.com/2011/10/15/cashing-in-on-rental-property/</link>
		<comments>http://shirleykistler.com/2011/10/15/cashing-in-on-rental-property/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:00:13 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HotPads.com]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Rental shop]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=896</guid>
		<description><![CDATA[One bright spot in the dismal real estate market is the rental market.  Demand is up and rents are rising.  That’s partly because those foreclosures have turned more than 4 million former homeowners into rents, but also because many other prospective homeowners, worried about losing their jobs or housing prices falling a lot further still, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shirleykistler.com/files/2011/09/Investor1.jpg"><img class="size-full wp-image-897 alignleft" style="margin: 10px" title="Investor" src="http://shirleykistler.com/files/2011/09/Investor1.jpg" alt="" width="126" height="83" /></a>One bright spot in the dismal <a class="zem_slink" title="Real estate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate">real estate market</a> is the <a class="zem_slink" title="Rental shop" rel="wikipedia" href="http://en.wikipedia.org/wiki/Rental_shop">rental market</a>.  Demand is up and <a class="zem_slink" title="Economic rent" rel="wikipedia" href="http://en.wikipedia.org/wiki/Economic_rent">rents</a> are rising.  That’s partly because those <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosures</a> have turned more than 4 million former homeowners into rents, but also because many other prospective homeowners, worried about losing their jobs or housing prices falling a lot further still, are reluctant to buy now. </p>
<p>As with many investments, the best time to get in is when most others are sitting on the sidelines. </p>
<p><a class="zem_slink" title="Mortgage loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mortgage_loan">Mortgage rates</a> are at a 40 year low, and homes in many areas are ultra-cheap.  Meanwhile, demand for <a class="zem_slink" title="Renting" rel="wikipedia" href="http://en.wikipedia.org/wiki/Renting">rentals</a> has risen in more than 500 cities.  With this increase, it has allowed landlords to charge more.  <a class="zem_slink" title="HotPads.com" rel="homepage" href="http://www.hotpads.com/">Hotpads.com</a>, a real estate research firm, reports that rents nationwide jumped 11.6% in 2010 to $1,320 a month. </p>
<p>You’ll need that rental income to tide you over until <a class="zem_slink" title="Real estate pricing" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_pricing">home prices</a> bounce back; in fact, the typical investor today plans to hold for 10 years, according to a survey by the <a class="zem_slink" title="National Association of Realtors" rel="wikipedia" href="http://en.wikipedia.org/wiki/National_Association_of_Realtors">National Association of Realtors</a>.  If you can hang on that long, you have got a good shot at solid gains, especially if you are financing the home. </p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://gloriawalters.wordpress.com/2011/09/17/calling-all-investors-to-the-rental-market/">Calling All Investors to the Rental Market</a> (gloriawalters.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://r.zemanta.com/?u=http%3A//money.cnn.com/2011/08/30/real_estate/rental_property_investing.moneymag/index.htm&amp;a=53874672&amp;rid=cc9cc780-390f-4c1e-9b6b-e9994e10dfe3&amp;e=45e86442f90e885dde935799968238c7">Cashing in on rental property</a> (money.cnn.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=cc9cc780-390f-4c1e-9b6b-e9994e10dfe3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2011/10/15/cashing-in-on-rental-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When will home prices begin to increase?</title>
		<link>http://shirleykistler.com/2011/10/10/when-will-home-prices-begin-to-increase/</link>
		<comments>http://shirleykistler.com/2011/10/10/when-will-home-prices-begin-to-increase/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:00:32 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investment]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Supply and demand]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=893</guid>
		<description><![CDATA[Nationwide, the US housing market remains deep in the doldrums and economists expect prices to fall another 5% to 10% in many places.  When the rebound arrives, desirable zip codes will see price jumps first.  Real estate is always local.   Here are a few things to start watching in your neighborhood:  How fast are homes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shirleykistler.com/files/2011/09/Home-Sales-Increase.jpg"><img class="alignright size-full wp-image-894" style="margin: 10px" title="Home Sales Increase" src="http://shirleykistler.com/files/2011/09/Home-Sales-Increase.jpg" alt="" width="180" height="180" /></a>Nationwide, the <a class="zem_slink" title="U.S. Housing Market" rel="wikinvest" href="http://www.wikinvest.com/concept/U.S._Housing_Market">US housing market</a> remains deep in the doldrums and economists expect <a class="zem_slink" title="Price" rel="wikipedia" href="http://en.wikipedia.org/wiki/Price">prices</a> to fall another 5% to 10% in many places. </p>
<p>When the rebound arrives, desirable <a class="zem_slink" title="ZIP code" rel="wikipedia" href="http://en.wikipedia.org/wiki/ZIP_code">zip codes</a> will see price jumps first.  Real estate is always local.  </p>
<p>Here are a few things to start watching in your neighborhood: </p>
<p>How fast are homes selling?  It is a good sign when price drops slowly down, inventory levels are actually a better gauge of where your market is headed.  Ask a <a class="zem_slink" title="Real estate broker/agent" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate_broker/agent">Realtor</a> to tell you the number of listings now on the market in your area and the number of homes sold over the past year.  An example would be that there are 100 listings and there were 240 sales last year, or an average of 20 per month.  That equals a five-month supply, which is considered stable.  More than six months and it’s a <a class="zem_slink" title="Supply and demand" rel="wikipedia" href="http://en.wikipedia.org/wiki/Supply_and_demand">buyer’s market</a>; less than three and sellers probably have the upper hand.</p>
<p>Compare your neighborhood’s price-to-rent ratio with what it was before the housing boom.  Calculate the price-to-rent ratio, or the price of a home divided by one year’s rent on a comparable one.  In general, it’s cheaper to buy when the price-to-rent ratio is below 15. </p>
<p>A decrease in foreclosure filing is often an encouraging sign but not always the case depending on the processing delays in <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosures</a>.   Distressed owners tend to fall behind on lawn cutting and house painting long before a foreclosure.  If you see several places in disrepair, don’t expect your home value to rise soon. </p>
<p>If you area is a prime location.  As buyers return, they naturally grab places with short commutes and better schools and amenities which will help increase the sales price.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=55e2d588-e1a2-4705-a2ae-4dd9dc4d96b0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2011/10/10/when-will-home-prices-begin-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Foreclosure Statistics</title>
		<link>http://shirleykistler.com/2011/10/07/august-foreclosure-statistics/</link>
		<comments>http://shirleykistler.com/2011/10/07/august-foreclosure-statistics/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:00:01 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO / Bank Owned Properties]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Notice of Default]]></category>
		<category><![CDATA[Notice of Sale]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Sacramento Real Estate]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=890</guid>
		<description><![CDATA[Foreclosure filings rose in August, as more homeowners fell behind on their mortgage payments.   Filing were up 7% compared to July, but were still 33% lower than a year ago.  According to Realty Tract’s report, 228,098 homes in the US received some kind of foreclosure filing in August.  Foreclosure auctions and bank repossessions, which come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shirleykistler.com/files/2011/09/Foreclosure.jpg"><img class="alignleft size-full wp-image-891" style="margin: 10px;border: black 2px solid" title="Foreclosure" src="http://shirleykistler.com/files/2011/09/Foreclosure.jpg" alt="" width="123" height="98" /></a>Foreclosure filings rose in August, as more homeowners fell behind on their mortgage payments.  </p>
<p>Filing were up 7% compared to July, but were still 33% lower than a year ago. </p>
<p>According to Realty Tract’s report, 228,098 homes in the US received some kind of <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosure</a> filing in August.  Foreclosure <a class="zem_slink" title="Auction" rel="wikipedia" href="http://en.wikipedia.org/wiki/Auction">auctions</a> and bank repossessions, which come later in the process, both fell slightly. </p>
<p>The increased in default notices may signal that <a class="zem_slink" title="Loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Loan">lenders</a> are starting to finally push through foreclosure paperwork that was previously delayed by “robo-signing”. </p>
<p>The good news is that bank repossessions have been falling.  Lenders repossessed 64,813 homes in August, a six-month low and a 37% decline after they hit a peak in September last year. </p>
<p>Meanwhile, foreclosure auctions were scheduled for 84,405 homes, the lowest number in more than three years. </p>
<p><a class="zem_slink" title="Nevada" rel="geolocation" href="http://maps.google.com/maps?ll=39.0,-117.0&amp;spn=3.0,3.0&amp;q=39.0,-117.0 (Nevada)&amp;t=h">Nevada</a>, <a class="zem_slink" title="California" rel="geolocation" href="http://maps.google.com/maps?ll=37.0,-120.0&amp;spn=10.0,10.0&amp;q=37.0,-120.0 (California)&amp;t=h">California</a> and <a class="zem_slink" title="Arizona" rel="geolocation" href="http://maps.google.com/maps?ll=34.0,-112.0&amp;spn=3.0,3.0&amp;q=34.0,-112.0 (Arizona)&amp;t=h">Arizona</a> housing markets are the hardest hit by foreclosures. </p>
<p>Information from CNNMoney.com</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://lonerangersilver.wordpress.com/2011/09/19/foreclosure-filings-jump-7-in-august-from-july-foreclosures-fall-over-the-year-but-monthly-figures-signal-trouble-ahead/">Foreclosure filings jump 7% in August from July Foreclosures fall over the year, but monthly figures signal trouble ahead</a> (lonerangersilver.wordpress.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/09/14/national/a210218D61.DTL">Mortgage default warnings surged in August</a> (sfgate.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=337f4b53-df56-48ad-8bd4-68193f1ad0ae" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2011/10/07/august-foreclosure-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loan Modification Scammers</title>
		<link>http://shirleykistler.com/2011/10/04/loan-modification-scammers/</link>
		<comments>http://shirleykistler.com/2011/10/04/loan-modification-scammers/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:00:50 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Confidence trick]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Mortgage Scams]]></category>

		<guid isPermaLink="false">http://skistler.blogs.rwnetwork.com/?p=887</guid>
		<description><![CDATA[One in 240 California housing units was in foreclosure in April 2011, according to Realty Trac, a statistic that places California foreclosures about 2.5 times higher than the national average.  Those statistics alone make the state a ripe market for loan modification scammers. The Lawyer’s Committee is starting to file complaints against Nathanson Law Center [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://shirleykistler.com/files/2011/09/Scam-Alert.jpg"><img class="size-medium wp-image-888 aligncenter" style="margin: 5px;border: black 1px solid" title="Scam Alert" src="http://shirleykistler.com/files/2011/09/Scam-Alert-300x168.jpg" alt="" width="300" height="168" /></a>One in 240 <a class="zem_slink" title="California" rel="geolocation" href="http://maps.google.com/maps?ll=37.0,-120.0&amp;spn=10.0,10.0&amp;q=37.0,-120.0 (California)&amp;t=h">California</a> housing units was in foreclosure in April 2011, according to Realty Trac, a statistic that places California <a class="zem_slink" title="Foreclosure" rel="wikipedia" href="http://en.wikipedia.org/wiki/Foreclosure">foreclosures</a> about 2.5 times higher than the national average.  Those statistics alone make the state a ripe market for <a class="zem_slink" title="Mortgage modification" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mortgage_modification">loan modification</a> scammers.</p>
<p><a class="zem_slink" title="The Lawyer" rel="wikipedia" href="http://en.wikipedia.org/wiki/The_Lawyer">The Lawyer</a>’s Committee is starting to file complaints against Nathanson Law Center and other alleged loan mod scammers.  The suit claims that the <a class="zem_slink" title="Defendant" rel="wikipedia" href="http://en.wikipedia.org/wiki/Defendant">defendants</a> lured desperate homeowners into paying up-front fees to secure them loan mods, and then did little or no work to follow up on their promised services.  While homeowners were offered 100% guarantees that their funds would be returned if a modification could not be obtained, the defendants later refused to turn their fees.  Many of the victims lost thousands of dollars – or worse, their homes. </p>
<p>If you believe you have been the victim of a loan mod scam, you are encouraged to call (888) 995-HOPE or visit <a href="http://www.preventloanscams.org/">www.preventloanscams.org</a> and click “Report a <a class="zem_slink" title="Confidence trick" rel="wikipedia" href="http://en.wikipedia.org/wiki/Confidence_trick">Scam</a>!”  Victims are being represented free of charge.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://arizonaconsumerlaw.wordpress.com/2011/09/07/foreclosure-rescue-scams/">Foreclosure Rescue Scams</a> (arizonaconsumerlaw.wordpress.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_c.png?x-id=b0b6c985-49db-4463-8825-7d944c6e91c4" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://shirleykistler.com/2011/10/04/loan-modification-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Mistakes Investors Make</title>
		<link>http://shirleykistler.com/2011/10/01/six-mistakes-investors-make/</link>
		<comments>http://shirleykistler.com/2011/10/01/six-mistakes-investors-make/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:00:27 +0000</pubDate>
		<dc:creator>Shirley Kistler</dc:creator>
				<category><![CDATA[Real Estate Investment]]></category>
